Skip to main content

Apartments for sale in Bansko

The complex is situated in the southern part of Bansko, along the river Glazne, next to the 1st gondola station, which is not more than 200m away and 10 minutes by car from the 18 holes golf course.

 

Land plot: 14,000 sq.m.

The built-up area: 4,910 sq.m.

Gross built-up area: 29,420 sq.m.

 

Completion date - March 2007.

 

The complex consists of 5 floors and 12 units as every unit has a separate entrance and an elevator. The residence can offer 280 apartments:

  • Ground level apartments from 50 sq.m. to 100 sq.m. with its own garden from 15 sq.m. to 30 sq.m.;
  • One-bedroom apartments from 60 sq.m. to 80sq.m.;
  • Two-bedroom from 80sq.m. to 130sq.m.;
  • Penthouses from 120 sq.m. to 150sq.m.;
  • Restaurant on 2 levels;
  • Tea house with big terrace viewing the astonishing slopes and peaks of Pirin mountain;
  • Snack bar, shops, bank office, ski depot (with heated locker per apartment for 4 pairs of ski and boots), reception, fitness, SPA, indoor swimming pool, relax zone;
  • Garages, free security parking, kids area;
  • 24/7 security in the complex.

 

 

All apartments and garages are for sale. You will receive your apartment completely finished as follows: - Kitchen box-low and high set of cabinets, built-in fridge, absorber, 2 ceramic cooking plates and sink

Bathroom-with ceramic tiles on walls and floor, fully equipped with all sanitary equipment

Floorings:

- Living room - laminate

- Bedroom - carpet

- Corridors - granitogress tiles

Cable TV and Internet

Central heating and running hot water

 

 

Your investment in the complex can provide an extra income resulting from the professional property management we can offer, provided by leading and world-wide tour operators with brand names.



ID: 3848
Property Status:  Sold
District:  Bansko
Price Euro:  €97,178
Price GBP:  £82,601
Price USD:  $99,122
Category:  Apartments
Area :  5 Floors
Extras:  Electricity, Water
Location:  Near river, In ski resort, In the mountains, Near golf course, In town, In vacation place
Published:  Friday, January 9, 2009
 

Contact us in regards to this property

 
 

 

Price list

App. # Floor App. Plan App. Type App. View Balcony Area (m2) Price (€) Status
122 1   1 Bedroom Park Yes 106.57 m2 €159,322 Available
123 1   1 Bedroom Park Yes 84.64 m2 €121,882 Available
125 1   1 Bedroom Park Yes 74.89 m2 €107,842 Available
135 1   1 Bedroom Park Yes 75.46 m2 €108,662 Available
144 1   1 Bedroom Park Yes 70.16 m2 €104,889 Available
1011 10   1 Bedroom Park Yes 9999.99 m2 €126,675 Available
1012 10   2 Bedroom Park Yes 9999.99 m2 €171,437 Available
1021 10   1 Bedroom Park Yes 88.97 m2 €137,904 Available
1022 10   1 Bedroom Park Yes 93.39 m2 €139,618 Available
1023 10   1 Bedroom Park Yes 84.19 m2 €130,495 Available
1024 10   1 Bedroom Park Yes 69.07 m2 €107,059 Available
1025 10   1 Bedroom Park Yes 74.64 m2 €115,692 Available
1031 10   1 Bedroom Park Yes 89.15 m2 €138,183 Available
1032 10   1 Bedroom Park Yes 87.55 m2 €135,703 Available
1033 10   1 Bedroom Park Yes 84.19 m2 €130,495 Available
1034 10   1 Bedroom Park Yes 69.22 m2 €107,291 Available
1035 10   1 Bedroom Park Yes 74.86 m2 €116,033 Available
1041 10   1 Bedroom Park Yes 89.15 m2 €138,183 Available
1042 10   1 Bedroom Park Yes 87.55 m2 €135,703 Available
1044 10   1 Bedroom Park Yes 71.94 m2 €111,507 Available
1045 10   1 Bedroom Park Yes 74.86 m2 €116,033 Available
1051 10   1 Bedroom Park Yes 84.07 m2 €130,309 Available
1052 10   1 Bedroom Park Yes 78.78 m2 €122,109 Available
1112 11   1 Bedroom Park Yes 9999.99 m2 €117,650 Available
1113 11   1 Bedroom Park Yes 9999.99 m2 €119,691 Available
1121 11   1 Bedroom Park Yes 76.26 m2 €118,203 Available
1122 11   1 Bedroom Park Yes 82.80 m2 €128,340 Available
1124 11   1 Bedroom Park Yes 73.85 m2 €114,468 Available
1131 11   1 Bedroom Park Yes 81.46 m2 €126,263 Available
1132 11   1 Bedroom Park Yes 83.53 m2 €129,472 Available
1135 11   1 Bedroom Park Yes 82.53 m2 €127,922 Available
1142 11   1 Bedroom Park Yes 83.53 m2 €129,472 Available
1144 11   1 Bedroom Park Yes 74.31 m2 €115,181 Available
1145 11   1 Bedroom Park Yes 82.53 m2 €127,922 Available
1211 12   1 Bedroom Park Yes 9999.99 m2 €118,267 Available
1212 12   1 Bedroom Park Yes 9999.99 m2 €110,346 Available
1213 12   1 Bedroom Park Yes 9999.99 m2 €133,934 Available
1214 12   1 Bedroom Park Yes 9999.99 m2 €156,225 Available
1221 12   1 Bedroom Park Yes 75.96 m2 €117,738 Available
1222 12   1 Bedroom Park Yes 77.17 m2 €119,614 Available
1224 12   1 Bedroom Park Yes 97.71 m2 €146,076 Available
1225 12   1 Bedroom Park Yes 94.60 m2 €141,427 Available
1226 12   1 Bedroom Park Yes 96.05 m2 €143,595 Available
1231 12   1 Bedroom Park Yes 76.90 m2 €119,195 Available
1234 12   1 Bedroom Park Yes 96.24 m2 €143,879 Available
1235 12   1 Bedroom Park Yes 94.60 m2 €141,427 Available
1236 12   1 Bedroom Park Yes 93.71 m2 €140,096 Available
1241 12   1 Bedroom Park Yes 79.48 m2 €123,194 Available
211 2   1 Bedroom Park Yes 9999.99 m2 €118,886 Available
212 2   1 Bedroom Park Yes 9999.99 m2 €102,658 Available
213 2   1 Bedroom Park Yes 9999.99 m2 €120,701 Available
222 2   1 Bedroom Park Yes 84.23 m2 €121,291 Available
232 2   1 Bedroom Park Yes 84.12 m2 €121,133 Available
234 2   1 Bedroom Park Yes 71.85 m2 €103,464 Available
242 2   1 Bedroom Park Yes 84.12 m2 €125,759 Available
243 2   1 Bedroom Park Yes 71.24 m2 €106,504 Available
244 2   1 Bedroom Park Yes 72.42 m2 €108,268 Available
311 3   1 Bedroom Park Yes 9999.99 m2 €121,032 Available
312 3   1 Bedroom Park Yes 9999.99 m2 €97,646 Available
313 3   1 Bedroom Park Yes 9999.99 m2 €103,262 Available
322 3   1 Bedroom Park Yes 84.29 m2 €121,378 Available
323 3   1 Bedroom Park Yes 71.27 m2 €102,629 Available
332 3   1 Bedroom Park Yes 84.76 m2 €122,054 Available
333 3   1 Bedroom Park Yes 71.79 m2 €103,378 Available
334 3   1 Bedroom Park Yes 72.97 m2 €105,077 Available
342 3   1 Bedroom Park Yes 84.76 m2 €126,716 Available
343 3   1 Bedroom Park Yes 71.79 m2 €107,326 Available
344 3   1 Bedroom Park Yes 72.97 m2 €109,090 Available
352 3   1 Bedroom Park Yes 72.08 m2 €107,760 Available
431 4   1 Bedroom Park Yes 95.20 m2 €142,324 Available
441 4   1 Bedroom Park Yes 95.20 m2 €142,324 Available
451 4   1 Bedroom Park Yes 79.31 m2 €122,931 Available
512 5   1 Bedroom Park Yes 9999.99 m2 €110,674 Available
513 5   1 Bedroom Park Yes 9999.99 m2 €104,844 Available
514 5   1 Bedroom Park Yes 9999.99 m2 €97,178 Available
523 5   1 Bedroom Park Yes 81.67 m2 €117,605 Available
524 5   1 Bedroom Park Yes 77.17 m2 €111,125 Available
525 5   1 Bedroom Park Yes 79.44 m2 €114,394 Available
532 5   1 Bedroom Park Yes 80.62 m2 €116,093 Available
533 5   1 Bedroom Park Yes 81.09 m2 €116,770 Available
534 5   1 Bedroom Park Yes 75.90 m2 €109,296 Available
535 5   1 Bedroom Park Yes 79.44 m2 €114,394 Available
542 5   1 Bedroom Park Yes 80.64 m2 €120,557 Available
543 5   1 Bedroom Park Yes 81.67 m2 €122,097 Available
544 5   1 Bedroom Park Yes 76.47 m2 €114,323 Available
612 6   1 Bedroom Park Yes 9999.99 m2 €108,240 Available
621 6   2 Bedroom Park Yes 111.73 m2 €167,036 Available
622 6   1 Bedroom Park Yes 73.79 m2 €114,375 Available
632 6   1 Bedroom Park Yes 79.25 m2 €122,838 Available
642 6   1 Bedroom Park Yes 73.79 m2 €114,375 Available
651 6   1 Bedroom Park Yes 91.33 m2 €141,562 Available
711 7   2 Bedroom Park Yes 163.00 m2 €243,685 Available
811 8   1 Bedroom Park Yes 9999.99 m2 €107,622 Available
914 9   1 Bedroom Park Yes 9999.99 m2 €116,361 Available
921 9   1 Bedroom Park Yes 79.29 m2 €122,900 Available
923 9   1 Bedroom Park Yes 81.56 m2 €126,418 Available
924 9   1 Bedroom Park Yes 78.79 m2 €122,125 Available
 

SIMILAR PROPERTIES

 
Apartment for sale in the ski resort of Bansko

€75,000

£63,750

$76,500

 

Bulgarian Property News

Central And Eastern Europe Prices To Continue Growing Report 21/03/2008
Enormous property price growth in Central and Eastern Europe is offering investors an escape route from blighted British and Spanish markets hit by the credit crunch, analysts Property Secrets said. The top place to invest in 2008 was Central and Eastern Europe (CEE), according to Property... more
 
Romania & Bulgaria To Enter The Eurozone In 2015 21/04/2009
Bulgaria and Romania may enter the Eurozone in 2015, announced the Fitch Ratings agency on April 16.Edward Parker, Head of the Emerging Europe Sovereigns department at Fitch also stressed that the European Union (EU) is not planning to loosen the Maastricht requirements for entering the Eurozone... more